Dual-Cavity LED Street Light 20-320W
- 20–325W – Four housing sizes
- Up to 180 lm/W – System efficiency
- IP66 · IK09 – Ingress and impact protection
- 2200K–6500K – Available CCT range
Product parameters
| Attributes | Description |
| Rated power | 90~305Vac 50/60 Hz |
| Control solution | Monochrome always light or 0-10V dimming |
| Anti-collision level | IK09 |
| IP | IP66 |
| safety class | Class Ⅰ |
| CRI | CRI70 |
| Corrosion protection level | WF2 |
| Ambient temperature | -45℃~+40℃ |
| Ambient humidity | 10%~95%RH |
| CCT | 2200K/2700K/3000K/4000K/5000K/6500K |
| Wind resistance rating | 188Km/h |
| Components Choosable | · Vertical install transition sleeve · Power off protector · Optical controller · Intelligent control interface and intelligent control accessories · Falling prevention safety rope · Single lamp single control · Surge Protective Device |
Product Model Comparison
| Specification | R.3240 | R.3241 | R.3242 | R.3243 |
|---|---|---|---|---|
| Product Image | ![]() | ![]() | ![]() | ![]() |
| Power | 20–30 W | 50–100 W | 125–200 W | 225–325 W |
| Dimensions (L × W × H) | 311 × 223 × 55 mm | 519 × 262 × 86 mm | 650 × 337 × 89 mm | 797 × 402 × 99 mm |
| Weight | 1.8 kg | 4.0 kg | 6.3 kg | 9.4 kg |
| System Efficiency | 130–180 lm/W | 130–180 lm/W | 130–180 lm/W | 130–180 lm/W |
| Optical Distributions | Type 2 / 3 / 4 | Type 2 / 3 / 4 | Type 2 / 3 / 4 | Type 2 / 3 / 4 |
Match the distribution to the site.



